loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Phoenix Mills Mar 31, 2025 26.29 2.06 6.15
Equity-IndusInd Bank Mar 31, 2025 6.50 0.51 -34.37
Equity-Karnataka Bank Mar 31, 2025 0.40 0.03 4.90
Equity-DLF Mar 31, 2025 9.56 0.75 7.07
Equity-JSW Steel Mar 31, 2025 43.52 3.42 11.83
Equity-Jindal Steel Mar 31, 2025 19.61 1.54 6.56
Equity-Life Insurance Mar 31, 2025 1.23 0.10 7.95
Equity-Hind.Aeronautics Mar 31, 2025 29.24 2.30 35.27
Equity-Power Fin.Corpn. Mar 31, 2025 22.78 1.79 13.71
Equity-Gland Pharma Mar 31, 2025 13.21 1.04 2.55
Equity-APL Apollo Tubes Mar 31, 2025 7.63 0.60 6.00
Equity-Sonata Software Mar 31, 2025 3.46 0.27 -4.24
Equity-BSE Mar 31, 2025 10.96 0.86 0.00
Equity-Adani Ports Mar 31, 2025 35.49 2.79 10.62
Equity-Bharti Airtel Mar 31, 2025 80.23 6.30 10.39
Equity-Godrej Propert. Mar 31, 2025 15.52 1.22 9.98
Equity-Tech Mahindra Mar 31, 2025 32.11 2.52 -4.68
Equity-Torrent Power Mar 31, 2025 2.05 0.16 17.73
Equity-Info Edg.(India) Mar 31, 2025 31.82 2.50 2.70
Equity-Jindal Stain. Mar 31, 2025 28.08 2.21 -0.56
Equity-Muthoot Finance Mar 31, 2025 31.15 2.45 11.73
NCD-Muthoot Finance Mar 31, 2025 30.27 2.38 20.73
Equity-Team Lease Serv. Mar 31, 2025 1.84 0.14 -7.12
Equity-UltraTech Cem. Mar 31, 2025 76.77 6.03 13.64
Equity-PDS Mar 31, 2025 0.53 0.04 2.39
Equity-K P R Mill Ltd Mar 31, 2025 0.51 0.04 0.00
Equity-CreditAcc. Gram. Mar 31, 2025 3.64 0.29 3.57
NCD-Yes Bank Mar 31, 2025 8.46 0.66 0.47
Equity-Bajaj Auto Mar 31, 2025 7.88 0.62 -0.30
Equity-Multi Comm. Exc. Mar 31, 2025 34.15 2.68 111.87
Equity-Polycab India Mar 31, 2025 20.59 1.62 118.44
Equity-RHI Magnesita Mar 31, 2025 16.38 1.29 29.51
Equity-Interglobe Aviat Mar 31, 2025 58.87 4.62 14.25
Equity-PB Fintech. Mar 31, 2025 38.15 3.00 37.20
Equity-Navin Fluo.Intl. Mar 31, 2025 9.27 0.73 11.92
Equity-Zomato Ltd Mar 31, 2025 16.14 1.27 -9.19
Equity-Crompton Gr. Con Mar 31, 2025 4.11 0.32 10.21
Equity-NMDC Steel Mar 31, 2025 5.35 0.42 -5.76
Equity-Rategain Travel Mar 31, 2025 4.45 0.35 -9.18
Equity-C.E. Info System Mar 31, 2025 5.32 0.42 1.47
Equity-Piramal Pharma Mar 31, 2025 3.79 0.30 18.36
Equity-Bharti Airtel PP Mar 31, 2025 6.37 0.50 15.97
Equity-UPL PP Mar 31, 2025 1.86 0.15 64.50
Equity-Titan Company Mar 31, 2025 3.93 0.31 -82.14
Equity-Bharat Forge Mar 31, 2025 10.53 0.83 15.02
Equity-Britannia Inds. Mar 31, 2025 24.09 1.89 7.43
Equity-Vedanta Mar 31, 2025 22.24 1.75 48.28
Equity-Usha Martin Mar 31, 2025 14.72 1.16 14.07
Equity-SRF Mar 31, 2025 16.04 1.26 5.14
Equity-Siemens Mar 31, 2025 6.33 0.50 14.10
Equity-Apar Inds. Mar 31, 2025 0.93 0.07 -4.44
Equity-Deepak Fertiliz. Mar 31, 2025 7.81 0.61 17.11
Equity-Supreme Inds. Mar 31, 2025 0.76 0.06 0.00
Equity-Eicher Motors Mar 31, 2025 16.74 1.31 12.03
Equity-Tata Steel Mar 31, 2025 1.70 0.13 -85.40
Equity-Ambuja Cements Mar 31, 2025 33.00 2.59 15.79
Equity-Hindalco Inds. Mar 31, 2025 25.74 2.02 7.58
NCD-Godrej Industrie Mar 31, 2025 5.00 0.39 0.15
Equity-Cummins India Mar 31, 2025 9.57 0.75 12.28
Equity-KSB Mar 31, 2025 0.11 0.01 15.71
Equity-Larsen & Toubro Mar 31, 2025 5.44 0.43 10.38
Equity-M & M Mar 31, 2025 49.52 3.89 3.12
Equity-Vardhman Textile Mar 31, 2025 6.14 0.48 4.07
Equity-P I Industries Mar 31, 2025 17.14 1.35 13.74
Equity-Pidilite Inds. Mar 31, 2025 8.55 0.67 7.20
Equity-BEML Ltd Mar 31, 2025 12.59 0.99 31.16
Equity-Natl. Aluminium Mar 31, 2025 7.02 0.55 -1.17
Equity-Samvardh. Mothe. Mar 31, 2025 2.62 0.21 10.43
Equity-UPL Mar 31, 2025 21.84 1.71 0.52
Equity-Zee Entertainmen Mar 31, 2025 4.72 0.37 5.64
NCD-LIC Housing Fin. Mar 31, 2025 7.06 0.55 252.22
Equity-NCC Mar 31, 2025 4.34 0.34 19.70
Net CA & Others-Net CA & Others Mar 31, 2025 -3.73 -0.29 -120.51
Govt. Securities-GSEC Mar 31, 2025 59.22 4.65 -0.01
Reverse Repo-TREPS Mar 31, 2025 19.30 1.52 -0.90
Govt. Securities-GSEC Mar 31, 2025 15.43 1.21 0.00
Govt. Securities-GSEC Mar 31, 2025 5.18 0.41 -85.55
Govt. Securities-GSEC Mar 31, 2025 26.31 2.07 0.00